Coming Soon! London Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| CBLFT8 | 61 | TV | Kitchener, ON | (edit) Wiki | |
| CBLFT9 | 53 | TV | London, ON | (edit) Wiki | |
| CBLNTV | 40 | TV | London, ON | (edit) Wiki | |
| CBLNTV1 | 56 | TV | Kitchener, ON | (edit) Wiki | |
| CFPLTV | 10 | TV | London, ON | (edit) Wiki | |
| CICOTV18 | 18 | TV | London, ON | (edit) Wiki | |
| CICOTV28 | 28 | TV | Kitchener, ON | (edit) Wiki | |
| CIIITV | 6 | TV | Paris, ON | (edit) Wiki | |
| CIIITV29 | 29 | TV | Sarnia-Oil Springs, ON | (edit) Wiki | |
| CITYTV2 | 31 | TV | Woodstock, ON | (edit) Wiki | |
| CKCOTV | 13 | TV | Kitchener, ON | (edit) Wiki | |
| CKCOTV3 | 42 | TV | Sarnia, ON | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.